HP Designjet T1200 Printer series
Specifications | |
Model size | 44 in |
Print Speed | |
Mechanical print time, US D color line drawing, Draft mode, plain | 28 sec/page |
US D color line drawings/hr, Draft mode, plain | 80 D prints per hour |
Mechanical print time, US D b&w line drawing, Draft mode, plain | 80 D prints per hour |
Mechanical print time, US D b&w line drawing, Draft mode, plain | 28 sec/page |
Memory | |
Memory, standard | 32 GB dedicated file-processing memory |
Hard disk | Standard, 160 GB |
Printing | |
Print technology | HP Thermal Inkjet |
Resolution technology | HP Color Layering technology |
Non-Printable Area (imperial cut-sheet) | 0.2 x 0.67 x 0.2 x 0.2 in |
Ink types | Dye-based (C, M, Y, G, PK); pigment-based (MK) |
Ink cartridges | 6 (cyan, gray, magenta, matte black, photo black, yellow) |
Maximum roll length | 300 ft |
Line accuracy | +/- 0.1% |
Maximum black optical density | 2.15 maximum black optical density (6 L*min) |
Connectivity, standard | 1 Gigabit Ethernet (1000Base-T) port; 1 Hi-Speed USB 2.0 certified port; 1 EIO Jetdirect accessory slot |
Print languages, standard | T1200 44-in PostScript Version: Adobe PostScript 3; Adobe PDF 1.7; TIFF; JPEG; HP-GL/2; HP-RTL; CALS G4; HP PCL 3 GUI T1200 44-in: HP-GL/2; HP-RTL; CALS G4; HP PCL 3 GUI |
Paper Handling | |
Document finishing | Sheet feed; two automatic roll feeds; automatic roll-switching; automatic cutter |
Media types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight plus matte, colored); technical paper (natural tracing, translucent bond, vellum); film (clear, matte, polyester); photographic paper (satin, gloss, semi-gloss, matte, high-gloss); backlit, self-adhesive (two-view cling, indoor paper, polypropylene, vinyl) |
Media sizes, standard | Letter to E-size sheets; 11 to 44-in rolls |
Rolls External Diameter | 5.3 in |
Media thickness(by paper path)*** | Up to 31.5 mil |
Compatible operating systems | |
Compatible operating systems | T1200 44-in PostScript Version: Microsoft® Windows® 7 ready. For more information go to http://www.hp.com/go/windows7, Windows 2000; Windows XP Home; Windows XP Professional; Windows Server 2003; Windows Vista(R) Ready, Windows Vista (R) (32 and 64-bit); Windows Server 2008 (32 and 64-bit); Windows XP Home and Professional (32 and 64-bit); Windows Server 2003 (32/64 bit); Mac OS X v 10.4; Mac OS X v 10.5; Novell NetWare 5.x, 6.x; Citrix XenApp; Citrix XenServer; Linux (see http://www.hplipopensource.com) |
Dimensions and weight | |
weight | 189 lb |