HP Designjet 1050c Plus
Specifications | |
Model size | 36 in |
Maximum print length | 300 ft |
Print quality/technology | |
Print technology | HP Thermal Inkjet |
Print quality, black | 1200 x 600 dpi, 1200 is addressable for black lines with HP Jetexpress |
Print quality, color | 600 x 600 dpi |
Resolution | 600 x 600 dpi |
Resolution technology | HP Jetexpress |
Number of cartridges | 4 (1 each black, cyan, magenta, yellow) |
Ink types | Dye-based (color), pigment-based (black) |
Print head nozzles | 512 |
Paper handling/media | |
Duplex printing (printing on both sides of paper) | None (not supported) |
Document finishing | Dual path for sheet feed and roll feed, automatic cutter, optional media spindle |
Media sizes, standard | A, B, C, D, E |
Media sizes, custom | 8.3 to 36 in |
Media types | Paper (HP Bright White Inkjet, HP Coated, HP Heavyweight Coated and HP High-Gloss Photo) HP Studio Canvas, HP Banners with Tyvek, HP Colorfast Adhesive Vinyl, HP Matte Film, HP Clear Film, HP Natural Tracing Paper, HP Transluscent Bond (black only), HP Vellum |
Memory/print languages/typefaces | |
Memory, standard | 64 MB |
Memory, maximum | 256 MB |
Memory slots | 2 DIMM slots |
Print languages, standard | HP-GL/2, HP-GL, HP RTL; CALS-G4 |
Connectivity | |
Connectivity, standard | IEEE 1284-compliant bidirectional parallel (including ECP), HP Jetdirect WIO 10/100 Internal Print Server |
Connectivity, optional | HP Jetdirect 170x, 300x, 500x, 600n, 610, 615n, 620n, 680n |
Macintosh compatible | No |
Print drivers, standard | Microsoft Windows (XP, 2000, Server 2003, Me), AutoCAD 13,14 AutoCAD 2000-2004 (Microsoft Windows), TIFF and JPEG files accepted from UNIXR, Linux and Microsoft Windows via ZEHRaster Plus software |
هیچ نظری موجود نیست:
ارسال یک نظر