HP Designjet T610 Printer series
Specifications | |
Model size | 24 in |
Print Speed | |
Mechanical print time, US D color line drawing, Draft mode, plain | 35 sec/page |
US D color line drawings/hr, Draft mode, plain | 52 D prints per hour |
Mechanical print time, US D b&w line drawing, Draft mode, plain | 35 sec/page |
Memory | |
Memory, standard | 128 MB |
Printing | |
Print technology | HP Thermal Inkjet |
Resolution technology | HP Color Layering technology, HP PhotoREt III |
Non-Printable Area (imperial cut-sheet) | 0.2 x 0.67 x 0.2 x 0.2 in |
Ink types | HP Vivera inks |
Ink cartridges | 6 (cyan, gray, magenta, matte black, photo black, yellow) |
Maximum roll length | 300 ft |
Line accuracy | +/- 0.1% |
Maximum black optical density | 2.15 maximum black optical density (6 L *min) |
Connectivity, standard | 1 Hi-Speed USB 2.0 certified port, 1 EIO Jetdirect accessory slot |
Print languages, standard | HP-GL2/RTL, CALS/G4, HP PCL 3 GUI |
Paper Handling | |
Document finishing | Sheetfed, roll feed, automatic cutter |
Media types | Bond and coated paper (bond, coated, heavyweight coated, super heavyweight coated, super heavyweight plus matte, colored), photographic paper (satin, gloss, semi-gloss, matte, high-gloss), technical paper (natural tracing, translucent bond, vellum), film (clear, matte, polyester), backlit, self-adhesive (two-view cling, indoor paper, polypropylene, vinyl) |
Media sizes, standard | A, B, C, D |
Rolls External Diameter | 5.3 in |
Media thickness | Tray 1: up to 31.5 mil |
Compatible operating systems | |
Compatible operating systems | Windows 2000; Windows XP Home; Windows XP Professional; Windows XP Professional x64; Windows Server 2003; Windows Vista(TM) Ready; Novell NetWare 5.x, 6.x; Mac OS X v 10.2 or higher; Citrix MetaFrame |
Dimensions and weight | |
Dimensions, max. (W x D x H) | 49.7 x 28.8 x 41.2 in |
Product weight | 103.6 lb |
هیچ نظری موجود نیست:
ارسال یک نظر